|
Important link for practical local infos during your stay:
Official website of Saint-Chaptes (much more links in the page below!) |
| Category | Link |
|---|---|
| Info tourism | Le Mag d'Alès |
| Info tourism | Arènes de Nîmes |
| Tourist Office | Alès - Cévennes |
| Tourist Office | Arles en Camargue |
| Tourist Office | Avignon |
| Tourist Office | Le Grau du Roi Port Camargue |
| Tourist Office | Nîmes |
| Tourist Office | Occitanie |
| Tourist Office | Pont du Gard |
| Tourist Office | Uzès |
| Category | Link |
|---|---|
| Saint Chaptes - official website | Saint Chaptes |
| Health - Emergency | Night Pharmacy - Alès |
| Health - Emergency | Health professionnals in Saint Chaptes |
| Health - Alès hospitals | Alès - Public and private hospitals |
| Uzès - Emergencies | Uzès - Emergency numbers |
| Alès - Emergencies | Alès - Emergency numbers |
| Nîmes - Emergencies | Nîmes - Emergency numbers |
| Emergencies - general | Emergency (general): 112 |
| Emergencies - health | SAMU - Emergy health Assistance : 15 |
| Emergencies - police forces | Gendarmerie (Rue du stade): 04.66.81.20.73 |
| Emergencies - police forces | National Police : 17 |
| Emergencies - Fires/accidents | Firemen (general): 18 |
| Emergencies - Fires/accidents | Firemen (St Géniès de Malgoires): 04.66.81.98.64 |
| Emergencies - adapted | Emergengy Death/ sourds/hearing impaired: 114 (fax-SMS) |
| Emergencies - health | Poison Control Centre Marseille: 04.91.75.25.25 |



